WoW Blacksmith Leveling Strategy Guide
When you want to level up as WoW Blacksmith there are various paths you can follow. Here you find the “cheapest” route I could find. If it’s the most suitable route as well depents on a lot of other factors, and is part of your overall strategy. This article deals mainly with the math of leveling the blacksnith. You find a table that gets you to level 450 along the cheapest route.
What does it take to level the Blacksmith from lvl 1 – 450
The actual leveling of your blacksmith charater has a lot to do with other factors like race, other profession, class, questing and more. A good strategy guide is a must.
Click Here to Visit the Ultimate World of Warcraft Strategy Guide
Leveling your mining skills can be done in various ways. The actual leveling map is dependent on factors like your character, other profession now, where to start. And that’s the easy part, the only thing you have to do at this point is to is visit an NPC Blacksmithing trainer and pay a few copper for your first training. If you can’t find one just ask a gard.
You need to buy a blacksmith hammer and make sure to find a forge when start work. (You need a force to smelt the ore you collect into bars). But don’t worry you’ll find forges most anywhere in WoW. And even when you really need one but can’t find a blacksmith of any sort try using the fire plate in the local in.
Now you need to start to level up, starting as Apprentice Blacksmith.
The table below is a rough guide of the path that will take you up to lvl 450. It uses as little resources as posMeg
| Apprentice BlackSmith | ||||
| 1 – 30 | 35 | Rough Sharpening Stone | 35 | Rough Stone |
| 30 – 65 | 50 | Rough Grinding Stone | 100 | Rough Stone |
| 65 – 75 | 10 | Copper Belt | 60 | Copper Bars |
| Blacksmith Journeyman | ||||
| 75 – 90 | 13 | Coarse Grinding Stone | 26 | Coarse Stones |
| 90 – 100 | 12 | Runed Copper Belts | 120 | Copper Bars |
| 100 – 110 | 5 | Silver Rod | 5 | Silver Bars |
| 10 | Rough Grinding Stone | |||
| 110 – 125 | 20 | Rough Bronze Leggings | 120 | Bronze Bar |
| Blacksmith Expert | ||||
| 125 – 150 | 50 | Heavy Grinding Stone | 150 | Heavy Stone |
| 150 – 160 | 5 | Golden Rod | 5 | Golden Bars |
| 10 | Coarse Grinding Stone | |||
| 160 -190 | 25 | Green Iron Bracers | 50 | Iron Bars |
| 190 – 200 | 25 | Green Dye | ||
| Blacksmithing Artisan | ||||
| 200 – 205 | 5 | True Silver Rod | 5 | True Silver Bars |
| 5 | Heavy Grinding Stone | |||
| 205 – 225 | 15 | Heavy Mithril Gaunlet | 90 | Mithril Bar |
| Mageweave Cloth | ||||
| 225 – 235 | 10 | Mithril Scale Bracers | 80 | Mithril Bar |
| 223 – 250 | 15 | Mithril Coif | 150 | Mithril Bars |
| 90 | Megeweave Cloth | |||
| 250 – 260 | 20 | Dense Sharpening Stone | 20 | Dense Stone |
| 260 -275 | 15 | Thorium Bracers | 120 | Thorium Bar |
| Blacksmithing Master | ||||
| 275 – 290 | 20 | Imperial Plate Bracers | 240 | Thorium Bar |
| 10 | Star Ruby | |||
| 290 – 305 | 10 | Fel Weigstone | 10 | Fel Iron Bar |
| 10 | Netherweave Cloth | |||
| 305 – 315 | 10 | Fel Iron Plate Belt | 40 | Fel Iron Bar |
| 315 – 320 | 20 | Fel Iron Chan Belt | 25 | Fel Iron Bar |
| 320 – 330 | 7 | Fel Iron Plate Boots | 45 | Fel Iron Bar |
| 330 – 335 | 5 | Fel Iron Breastplate | 50 | Fel Iron Bar |
| 335 – 345 | 6 | Adamantine Cleaver (recipe) | 40 | Adamantite Bar |
| Lesser Ward of Shielding (recipe) | 20 | Adamantite Bar |
| Mithril Bar |
When you are at level 350 you’ve really came a long way and are now ready for the final chalenge to level up to Blacksmithing Grand Master
Click Here to Visit the Ultimate World of Warcraft Strategy Guide
.and can start your training as Grand Master Blacksmithing. From LvL 350 – 450 you go to Northrend to start leveling to Blacksmithing Grand Master
Tags: strategy to level in blacksmith, wow blacksmith leveling, wow heavy stone map